by 700+ sales experts
Grow your wholesale. Start free.
Rather than invest in hiring a 3rd party sales organization or bringing on internal NBD reps I would put my money here! Excellent product and worth the investment.
Jim JurekNational Sales Manager, VapurLite
$125 /mo
Get started with wholesale outreach
2 team seats · 300 monthly credits for new contacts
Pro
Recommended$210 /mo
Unlock the full power of wholesale growth
5 team seats · 1,500 monthly credits for new contacts
Managed Service
Custom pricing
We become your wholesale sales team
Unlimited team seats · Unlimited monthly credits
Compare all features
| Lite | Pro | |
|---|---|---|
| Plan basics | ||
| Included seats | 2 | 5 |
| AI Lead Search | ||
| Monthly credits for new contactsSpent when you add a new contact from Overjoy’s AI search. | 300 | 1,500 |
| Real-time lead email verification | ||
| Lookalike lead searchFind buyers similar to your best existing customers. | ||
| Store locator scraper | ||
| Outreach Campaigns | ||
| Unlimited email sending | ||
| Personalized & automated follow-ups | ||
| AI sequence writer | ||
| Clicks, opens, & link-clicks analytics | ||
| AI email draftsJoy writes the first version of every outreach email for you to edit. | ||
| CRM & Automations | ||
| Shopify, Faire, and QuickBooks integrations | ||
| Two-click sample sending | ||
| Shared templates | ||
| Order tracking | ||
| AI email reply writer | ||
| Unified inbox | ||
| Unified customer history | ||
| CRM AI AssistantAsk your own pipeline and customer history questions in plain English. | ||
| Agent Joy | ||
| Data enrichmentFills in the buyer, contact and store detail your accounts are missing. | Limited | |
| Order ProcessingTurns inbound purchase orders into orders in your systems. | ||
| Live Intent ScoringRanks accounts by how likely they are to buy right now. | ||
| Customer Engagement / ReorderRe-engages your lapsed customers and prompts their next reorder. | Limited | |
| ConversionWorks your interested leads towards a first order. | Limited | |
| Marketing Materials | ||
| Faire Commission TrackingHighlights the wrongly charged Faire commissions for you to get a refund. | ||
| Extras… | ||
| Shoppable Linesheets | ||
| Embeddable store locator | ||
| CRM-integrated wholesale contact form | ||
| Done for you | ||
| Dedicated account manager and outreach strategist | ||
| Full lead generation and campaign management handled for you | ||
| Guaranteed monthly opportunities | ||
| Bi-weekly strategy check-ins | ||
| White-glove CRM onboarding | ||
| Early access to new AI features | ||
| Priority support |
| Lite | Pro | Managed Service | |
|---|---|---|---|
| Plan basics | |||
| Included seats | 2 | 5 | Unlimited |
| AI Lead Search | |||
| Monthly credits for new contactsSpent when you add a new contact from Overjoy’s AI search. | 300 | 1,500 | Unlimited |
| Real-time lead email verification | |||
| Lookalike lead searchFind buyers similar to your best existing customers. | |||
| Store locator scraper | |||
| Outreach Campaigns | |||
| Unlimited email sending | |||
| Personalized & automated follow-ups | |||
| AI sequence writer | |||
| Clicks, opens, & link-clicks analytics | |||
| AI email draftsJoy writes the first version of every outreach email for you to edit. | |||
| CRM & Automations | |||
| Shopify, Faire, and QuickBooks integrations | |||
| Two-click sample sending | |||
| Shared templates | |||
| Order tracking | |||
| AI email reply writer | |||
| Unified inbox | |||
| Unified customer history | |||
| CRM AI AssistantAsk your own pipeline and customer history questions in plain English. | |||
| Agent Joy | |||
| Data enrichmentFills in the buyer, contact and store detail your accounts are missing. | Limited | ||
| Order ProcessingTurns inbound purchase orders into orders in your systems. | |||
| Live Intent ScoringRanks accounts by how likely they are to buy right now. | |||
| Customer Engagement / ReorderRe-engages your lapsed customers and prompts their next reorder. | Limited | ||
| ConversionWorks your interested leads towards a first order. | Limited | ||
| Marketing Materials | |||
| Faire Commission TrackingHighlights the wrongly charged Faire commissions for you to get a refund. | |||
| Extras… | |||
| Shoppable Linesheets | |||
| Embeddable store locator | |||
| CRM-integrated wholesale contact form | |||
| Done for you | |||
| Dedicated account manager and outreach strategist | |||
| Full lead generation and campaign management handled for you | |||
| Guaranteed monthly opportunities | |||
| Bi-weekly strategy check-ins | |||
| White-glove CRM onboarding | |||
| Early access to new AI features | |||
| Priority support |





